Welcome to the video footage of the first round for our Jive finalists, to see who your opponent is for this event, please see the matrix below:
Introducing our two Jive Finalists representing our school:
Congratulations to Jive Finalist !
First Round
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Archie and Ruby | 81 | 83 | 81 | 83 | 82 | 82 |
Louie and Ellie | 83 | 85 | 84 | 84 | 84 | 84 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Jaxson and Charlotte | 81 | 82 | 82 | 83 | 83 | 82.2 |
Mason and Kayla | 84 | 84 | 83 | 83 | 84 | 83.6 |
Second Round
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Louie and Ellie Manly Vale | 87.6 | 88 | 87 | 87 | 89 | 87 |
Alex and Anna Narraweena | 86.8 | 87 | 87 | 87 | 88 | 85 |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Mason and Kayla Manly Vale | 87.8 | 86 | 87 | 88 | 89 | 89 |
Kai and Mary Mona Vale | 90 | 89 | 89 | 90 | 91 | 91 |
Third Round
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Louie and Ellie Manly Vale | 87.8 | 88 | 87 | 88 | 87 | 89 |
Kai and Mary Mona Vale | 88.6 | 89 | 89 | 87 | 89 | 89 |