Welcome to the video footage of the first round for your Jive finalists, to see who your opponent is for this event, please see the Leader Board
Introducing our two Jive Finalists representing our school:
Congratulations to Jive Finalist !
First Round
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Kai and Mary | 86 | 86 | 85 | 86 | 87 | 86 |
Lias and Charlotte | 81 | 83 | 85 | 81 | 81 | 82.2 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Josh and Alina | 85 | 83 | 85 | 85 | 84 | 84.4 |
Cliff and Kyah | 82 | 82 | 85 | 84 | 82 | 83 |
Second Round
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Mason and Kayla Manly Vale | 87.8 | 86 | 87 | 88 | 89 | 89 |
Kai and Mary Mona Vale | 90 | 89 | 89 | 90 | 91 | 91 |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Josh and Alina Mona Vale | 87.6 | 88 | 89 | 87 | 87 | 87 |
Cooper and Mackenzie Wheeler H | 87.2 | 87 | 88 | 87 | 87 | 87 |
Third Round
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Louie and Ellie Manly Vale | 87.8 | 88 | 87 | 88 | 87 | 89 |
Kai and Mary Mona Vale | 88.6 | 89 | 89 | 87 | 89 | 89 |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Josh and Alina Mona Vale | 87.6 | 88 | 89 | 87 | 87 | 87 |
Ryan and Lucinda Haberfield | 90.4 | 89 | 90 | 91 | 91 | 91 |