Welcome to the video footage of the first round for our Tango finalists, to watch them progress through the competition , please refer to the Leader board
Introducing our two Tango Finalists representing our school:
Congratulations to Tango Finalist !
Round 1
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Tim and Ellie Mona Vale | 90 | 90 | 90 | 90 | 90 | 90 |
Luca and Ruby Narraweena | 83 | 80 | 82 | 85 | 85 | 83 |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Callum and Angelica Mona Vale | 86 | 85 | 87 | 88 | 85 | 85 |
Nathan and Mikaylah Wheeler h | 89.4 | 87 | 90 | 90 | 90 | 90 |
Round 2
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Isaac and Charli Manly Vale | 89.4 | 90 | 89 | 89 | 90 | 89 |
Tim and Ellie Mona Vale | 88.4 | 88 | 88 | 88 | 89 | 89 |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Leron and Anna Allambie | 87.8 | 89 | 88 | 88 | 87 | 87 |
Callum and Angelica Mona Vale | 89.2 | 88 | 90 | 91 | 89 | 88 |
Round 3
Total | Technique | Presentation | Musicality | Partnering | Interpretation | |
Nathan and Mikaylah Wheeler H | 88.2 | 88 | 88 | 89 | 89 | 87 |
Callum and Angelica Mona Vale | 90.2 | 90 | 91 | 92 | 90 | 88 |