Congratulations to all teams ! Wheeler Heights 5A and 5 B are the overall winners with a score of 90%
Wheeler H 5A and 5 B | Cha Cha | Tango | Jive | Team | Total | |
84 | 94 | 90 | 92 | 90 | ||
Mona Vale 5 Green | Cha Cha | Tango | Jive | Team | Total | |
87 | 92 | 91 | 88 | 89.5 | ||
Allambie 5M | Cha Cha | Tango | Jive | Team | Total | |
85 | 92 | 89 | 88 | 88.5 | ||
Haberfield 5 Yellow | Cha Cha | Tango | Jive | Team | Total | |
85 | 92 | 87 | 89 | 88.25 | ||
Narraweena 5 E | Cha Cha | Tango | Jive | Team | Total | |
84 | 93 | 87 | 88 | 88 | ||
Manly Vale 5W | Cha Cha | Tango | Jive | Team | Total | |
87 | 89 | 87 | 85 | 87 |
TEAM EVENT: congratulations 5E, you will be representing your school in the inter school event.
Cha Cha | Tango | Jive | Team | Total | |
Narraweena 5C | 85 | 87 | 84 | 85 | 85.25 |
Narraweena 5 E | 89 | 90 | 85 | 87 | 87.75 |
81 | |||||
Narraweena 5 G | 81 | 82 | 83 | 82 | 82 |
First Round Cha Cha
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Ethan and Holly Allambie | 85 | 82 | 85 | 87 | 89 | 85.6 |
Zac and Paloma Manly Vale | 80 | 86 | 85 | 85 | 81 | 83.4 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
George and Betty Allambie | 83 | 83 | 85 | 85 | 87 | 84.6 |
Pietro and Naomi Manly Vale | 81 | 85 | 82 | 83 | 85 | 83.2 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Zoe and Ethan Haberfield | 85 | 89 | 85 | 86 | 85 | 86 |
Tyler and Jaydakah Narraweena | 81 | 85 | 83 | 82 | 82 | 82.6 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Leni and Charli Mona Vale | 85 | 87 | 88 | 90 | 87 | 87.4 |
Adam and Sophie Narraweena | 80 | 82 | 90 | 85 | 85 | 84.4 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Charlie and Sarah Mona Vale | 83 | 87 | 87 | 85 | 85 | 85.4 |
Harri and Poppy Wheeler H | 78 | 80 | 75 | 80 | 80 | 78.6 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
William and Serena Haberfield | 85 | 95 | 90 | 85 | 85 | 88 |
Sylas and Sydney Wheeler H | 80 | 81 | 81 | 79 | 79 | 80 |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | |
Thomas and Millie Narraweena Wild Card | 81 | 85 | 86 | 85 | 85 | 84.4 |
Sterling and Kirra Wheeler H Wild Card | 82 | 87 | 85 | 89 | 89 | 86.4 |
First Round Tango
Tango | |||||||
Total | Technique | Presentation | Musicality | Partnering | Interpretation | ||
Cooper and Gabbie Allambie | 84.6 | 85 | 85 | 85 | 84 | 84 | |
Alex and Isla Manly Vale | 82.6 | 81 | 81 | 85 | 85 | 81 | |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | ||
Leron and Anna Allambie | 85.6 | 86 | 86 | 86 | 85 | 85 | |
Isaac and Charli Manly Vale | 86.8 | 85 | 87 | 88 | 88 | 86 | |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | ||
Nick and Georgia Haberfield | 86.6 | 81 | 90 | 88 | 88 | 86 | |
Bayley and Emilie Narraweena | 85.4 | 83 | 86 | 85 | 87 | 86 | |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | ||
Tim and Ellie Mona Vale | 90 | 90 | 90 | 90 | 90 | 90 | |
Luca and Ruby Narraweena | 83 | 80 | 82 | 85 | 85 | 83 | |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | ||
Callum and Angelica Mona Vale | 86 | 85 | 87 | 88 | 85 | 85 | |
Nathan and Mikaylah Wheeler h | 89.4 | 87 | 90 | 90 | 90 | 90 | |
Total | Technique | Presentation | Musicality | Partnering | Interpretation | ||
Carlo and Sophia Haberfield | 85.6 | 85 | 87 | 85 | 85 | 86 | |
Hayden and Phoebe Wheeler H | 84 | 83 | 85 | 85 | 83 | 84 |
Jive | |||||||
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Archie and Ruby Allambie | 81 | 83 | 81 | 83 | 82 | 82 | |
Louie and Ellie Manly Vale | 83 | 85 | 84 | 84 | 84 | 84 | |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Jaxson and Charlotte Allambie | 81 | 82 | 82 | 83 | 83 | 82.2 | |
Mason and Kayla Manly Vale | 84 | 84 | 83 | 83 | 84 | 83.6 | |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Jonathan and Kaitlyn Haberfield | 80 | 82 | 82 | 79 | 81 | 80.8 | |
Alex and Anna Narraweena | 83 | 80 | 80 | 82 | 83 | 81.6 | |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Kai and Mary Mona Vale | 90 | 90 | 90 | 90 | 90 | 90 | |
Lias and Charlotte | 85 | 83 | 85 | 83 | 85 | 84.2 | |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Josh and Alina Mona Vale | 85 | 83 | 85 | 85 | 84 | 84.4 | |
Cliff and Kyah Wheeler H | 82 | 82 | 85 | 84 | 82 | 83 | |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Ryan and Lucinda Haberfield | 86 | 85 | 85 | 85 | 86 | 85.4 | |
Cooper and Mackenzie | 84 | 83 | 85 | 84 | 84 | 84 | |
Technique | Presentation | Musicality | Partnering | Interpretation | Total | ||
Iksahib and Mia Wild Card | 80 | 81 | 79 | 79 | 80 | 79.8 | |
*Cliff and Kyah | 82 | 82 | 85 | 84 | 82 | 83 |
As results come available, they will be posted here.
Looking to continue Dance Sport ? Enrolling now at Narraweena DanceSport Studio